Total visitors | 224 -20% | 55 less than previous period |
---|---|---|
Total pageviews | 611 -28% | 242 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Welcome | 103 | 123 |
2 | Friday Hiking | 71 | 96 |
3 | Monday Hiking | 58 | 87 |
4 | Contact Form | 39 | 48 |
5 | Calendar | 32 | 44 |
6 | Join Us! | 21 | 25 |
7 | Coffees | 20 | 23 |
8 | About Us | 17 | 21 |
9 | Tours | 16 | 18 |
10 | Events | 12 | 15 |
11 | Socials | 12 | 13 |
12 | Luncheons | 12 | 12 |
13 | Walking | 8 | 12 |
14 | Contact Us | 9 | 10 |
15 | Other Activities | 9 | 10 |
16 | Gardening | 7 | 10 |
17 | Men's Club | 7 | 8 |
18 | Activities | 6 | 7 |
19 | Culture Corner | 4 | 5 |
20 | Women's Food Bank | 4 | 4 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
1 | google.com | 76 | 129 |
2 | facebook.com | 21 | 25 |
3 | search.yahoo.com | 5 | 7 |
4 | bing.com | 4 | 4 |
5 | duckduckgo.com | 3 | 4 |
6 | fiuagts.online | 1 | 1 |
You are currently using the free version of Koko Analytics. With Koko Analytics Pro you can unlock powerful benefits like geo-location, event tracking and periodic email reports.