Total visitors | 229 -18% | 50 less than previous period |
---|---|---|
Total pageviews | 637 -25% | 216 less than previous period |
Realtime pageviews | 3 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
21 | Glass fusing | 3 | 3 |
22 | Cascadia Tech Check Presentation | 3 | 3 |
23 | Golf | 2 | 3 |
24 | Dining groups | 2 | 2 |
25 | Whodunnit | 2 | 2 |
26 | Contributing Supporters | 2 | 2 |
27 | Charity | 2 | 2 |
28 | CCNC Liability Waiver | 2 | 2 |
29 | Hope Dementia Check Presentation | 1 | 1 |
30 | Scavenger Hunt | 1 | 1 |
31 | Links | 1 | 1 |
32 | Fundraising | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
1 | google.com | 78 | 132 |
2 | facebook.com | 23 | 28 |
3 | search.yahoo.com | 5 | 7 |
4 | bing.com | 4 | 4 |
5 | duckduckgo.com | 3 | 4 |
6 | fiuagts.online | 1 | 1 |
You are currently using the free version of Koko Analytics. With Koko Analytics Pro you can unlock powerful benefits like geo-location, event tracking and periodic email reports.